Indian Oil Corporation Limited (IOCL) has released the IOCL Recruitment 2025 Notification on its official website @iocl.com. Eligible and Interested candidates can register themselves from 03 February to 23 February 2025. The Indian Oil Corporation Limited (IOCL) has released the IOCL Recruitment 2025 Notification for 246 vacancies under two categories- Experienced Personnel in the Non-Executive category (Junior Operator) and a Special Recruitment Drive (SRD) for Persons with Benchmark Disabilities (PwBD) in Non-Executive categories (Junior Attendant & Junior Business Assistant). This recruitment drive provides a great opportunity for eligible candidates to secure a stable career in one of Indiaโs leading public sector enterprises.

IOCL Recruitment 2025 has been announced for 246 vacancies across various Non-Executive posts, including Junior Operator, Junior Attendant, and Junior Business Assistant. The recruitment is open for experienced personnel as well as candidates under the Special Recruitment Drive (SRD) for PwBD. The online application process starts on 03 February 2025 and will continue until 23 February 2025. Eligible candidates must apply before the deadline and prepare for the Computer-Based Test (CBT) and skill assessment rounds. Interested applicants can download the official notification PDF from the link below and check the detailed eligibility criteria, selection process, and application steps.
Overview
Recruitment Organization | Indian Oil Corporation Limited (IOCL) |
Post Name | Non-Executive |
Total Vacancies | 246 |
Apply Dates | 3 February – 23 February 2025 |
Age limit | 18 – 26 years |
Post Category | Clerical |
Job location | PAN INDIA |
Official website | iocl.com |
Vacancy
Post | State / Region | No. of Vacancy |
Junior Operator / Grade I | Haryana | 02 |
Himachal Pradesh | 04 | |
Jammu & Kashmir | 01 | |
Ladakh | 06 | |
Punjab | 12 | |
Rajasthan | 06 | |
Uttar Pradesh | 45 | |
Uttarakhand | 08 | |
Arunachal Pradesh | 03 | |
Assam | 10 | |
Bihar | 09 | |
Nagaland | 07 | |
West Bengal | 02 | |
Chattisgarh | 08 | |
Madhya Pradesh | 21 | |
Maharashtra | 21 | |
Dadar & Nagar Haveli Daman & Diu | 02 | |
Andhra Pradesh | 18 | |
Karnataka | 12 | |
Kerela | 03 | |
Pudducherry | 01 | |
Tamil Nadu | 13 | |
Telangana | 01 | |
Junior Attendant / Grade I (For PWD only) | Northern Region | 11 |
Eastern Region | 04 | |
Western Region | 01 | |
Southern Region | 07 | |
Junior Business assistant / Grade III (For PWD only) | Northern Region | 01 |
Eastern Region | 01 | |
Western Region | 03 | |
Southern Region | 03 | |
Total | 246 |
Application Fees
Category | Fees |
UR/EWS/OBC | Rs. 300-/ |
SC/ST/PWD/Ex-serviceman | NIL |
Educational Qualifications
Post | Educational Qualification | Experience |
Junior Operator | Matric (Class X) pass and 2 (Two) years ITI pass in the specified ITI trades and Trade Certificate/ National Trade Certificate (NTC) issued by SCVT/NCVT | 01 year |
Junior attendant | Higher Secondary (Class XII) with minimum of 40% marks in aggregate in case of PwBD | NIL |
Junior business assistant | Graduate in any discipline with minimum 45% marks in aggregate in case of PwBD candidates from a recognized Institute/ University with Basic knowledge of MS Word, Excel & Power Point and relaxed typing speed of 20 words per minute | 01 year |
Exam Pattern
For Junior Operator
Section | Subject | No. of questions | Max marks | Duration |
Section A | Professional knowledge and General Science | 50 | 50 | |
Section B | Numerical Abality | 20 | 20 | |
Logical Reasoning | 20 | 20 | ||
General Awareness | 10 | 10 | ||
Total | 100 | 100 | 120 minutes |
For Junior Business Assistant
Subject | No. of questions | Max marks | Duration |
Numerical Abality | 40 | 40 | |
Logical Reasoning | 30 | 30 | |
General Awareness | 20 | 20 | |
English Language | 10 | 10 | |
100 | 100 | 120 minutes |
For Junior Attendant
Subject | No. of questions | Max marks | Duration |
Numerical Abality | 40 | 40 | |
Logical Reasoning | 40 | 40 | |
General Awareness | 20 | 20 | |
100 | 100 | 120 minutes |
Important Link
FAQ’S
What is the last date to apply for IOCL recruitment 2025?
The last date to submit the application form is 23rd FebruaryFebruary 2025.
What is the application fees for IOCL Recruitment?
The application fees is 300-/ for General/OBC/EWS categories and NIL for Women/SC/ST/PWD candidates
What is the minimum educational qualification required?
The educational qualification required depends accordingly with the various posts.
What is the selection procedure for IOCL recruitment 2025?
The selection process comprises of computer based test and skill/ proficiency/ physical test.
What is the age limit of IOCL recruitment 2025?
The age of the candidate should be between 18 – 26 years . Age relaxation applicable for reserve categories.
Leave a Comment